Team Records

Record Book Only Includes 1990-1993, 1997-2025. If you have team statistics from any other year please email Coach Krause with them. kmkrause16@gmail.com

 

    TEAM RECORDS              
    Offensive              
Rank Ave. Year H/AB     Rank Hits Year  
1 328 2015 214-652     1 221 2009  
2 317 2018 178-561     2 214 2015  
3 307 2010 190-618     3 205 2005  
4 300 2025 173-576     4 200 2008  
5 299 2005 205/686     5 190 2003/2010  
                   
Rank 2B's Year      

Rank

3B's Year  
1 50 2004       1 13 2016  
2 43 1999       2 12 2008  
3 41 2008/2015       3 10 2009/2025  
4 38 2018       4 8 1999/2003/2015/2022  
5 37 2005              
                   
Rank HR's Year       Rank RBI's Year  
1 9 2007       1 168 2009  
T2 7 2001       2 160 2015  
T2 7 2000       3 136 2007  
T2 7 2006       4 133 2005  
5 6 2010/2021       5 130 2010/2025  
                   
Rank Runs Year       Rank SB's Year SB/AT
1 207 2009       1 72 2016 72/80
2 182 2015       2 69 2018 69/78
3 165 2005/2025       3 61 2024 61/68
4 158 2003       4 55 2000/2025 55/62
5 152 2008       5 53 1998 53/NA
                   
Rank SB % Year SB/AT     Rank BB's Year  
1 97 2002 28/29     1 104 2016  
2 95 2022 39/41     2 103 2022  
3 92 2017 35/38     3 100 2023  
4 91.3 2004 42/46     4 97 2025  
5 90.9 2007 30/33     5 91 1998/2024  
                   
            Rank Sac's Year  
            1 34 2012  
            2 29 2025  
            3 24 2016  
            4 22 2014/2015  
            5 18 2010/1013  
                   
                   
                   
                   
                   
                   
                   
                   
                   
    TEAM RECORDS              
    Pitching              
Rank Wins Year       Rank ERA Year ER/IP
1 19 2025 Sect/Regional Champ       1 1.77 2019 38/152
2 17 2009/**2015**/2023       2 1.95 2018 37/136 1/3
3 16 **2007**/2014       3 2.00 2024 44/153 1/3
4 15 2005/2008/**2022**       4 2.07 2014 44/149
T5 14 **2018**/2019/**2021**       5 2.11 2021 41/136
T5 14 2024 Sectional Champs              
    ** Sectional Finalist**              
                   
                   
Rank IP Year       Rank SO's Year IP
1 181.67 2009       1 175 1991 137
T2 165 2005       T2 171 2021 136
T2 165 2008       T2 171 2024 154 1/3
4 158.67 2015       3 167 1992 126.3
5 154 1/3 2024       T4 164 2000 130
            T4 164 2008 165
Rank CG Year       T4 164 2009 181.6
1 13 1992              
T2 9 1991              
T2 9 2007              
T2 9 2009              
T2 9 2012