Individual Pitching Records

Record Book Only Includes 1990-1993, 1997-2025. If you have team statistics from any other year please email Coach Krause with them. kmkrause16@gmail.com

 

 

    PITCHING           Pitching    
    ERA Season Min 30 IP         ERA Career Min 60 IP  
Rank ERA Name IP Year   Rank ERA Name IP Years
1 **0.13 Liam Barry 54 1/3 2018   1 0.86 Casey McIntosh 89 2/3 2006-07
2 **0.37 Casey McIntosh 38 2006   2 1.27 Ryan Klementowski 71 2/3 2021-22
3 0.82 Landyn Shaw 34 2024   3 1.32 Liam Barry 74 1/3 2016-18
4 1.12 Nick Jessen 31 1/3 2019   4 1.46 Ryan Paige 67 1/3 2018-20
5 **1.18 Kevin Krause 59 1/3 1991   5 1.55 Ryan Tabaczyk 72 1/3 2023-25
6 **1.22 Casey McIntosh 51 2/3 2007   T6 1.72 Kevin Krause 159 1990-92
7 1.24 Kyle Korzeniewski 34 2016   T6 1.72 Talon Elkins 105 1/3 2021-24
8 1.27 Evan Reichel 38 2/3 2013   7 1.76 Evan Reichel 131 1/3 2013-15
9 1.33 Ryan Klementowski 42 2021   8 1.77 Turner Parry 75 2009-10
T10 1.34 Eric Spencer 31 1/3 2008   9 1.91 Landyn Shaw 66 2022-24
T10 1.34 Bailey Gauthier 41 2/3 2014   10 1.92 Colin Crinnin 131 1/3 2023-pres
T10 1.34 Ryan Tabaczyk 47 2025            
 

** Lead League

                 
    Wins Season           Wins Career    
Rank Wins Name Year     Rank Wins Name Years  
T1 7 Liam Barry 2018     1 19 Eric Spencer 2008-11  
T1 7 Kevin Krause 1991     2 17 Evan Reichel 2013-15  
T1 7 Ryan Tabaczyk 2025     3 15 Colin Crinnin 2023-Pres  
T4 6 Rick Raymer 1993     4 13 Rick Raymer 1990-93  
T4 6 Adam Bishop 2008     5 12 Talon Elkins 2021-24  
T4 6 Eric Spencer 2010     T6 11 Shane Burke 1997-00  
T4 6 Evan Reichel 2013     T6 10 Kevin Krause 1990-92  
T8 5 Rick Raymer 1992     T6 10 Casey McIntosh 2006-07  
T8 5 Casey McIntosh 2006     T6 10 Matt Naton 2010-12  
T8 5 Casey McIntosh 2007     T10 10 Ryan Tabaczyk 2023-25  
T8 5 Al Schoeneck 2007              
T8 5 Eric Spencer 2009              
T8 5 Matt Naton 2012              
T8 5 Adam Reichel 2013              
T8 5 Evan Reichel 2014              
T8 5 Colin Crinnin 2023/24/25              
T8 5 Talon Elkins 2023              
    SO's Season           SO's Career    
Rank SO Name IP Year   Rank SO Name IP Years
1 **94 Kevin Krause 59 1/3 1991   1 244 Shane Burke 158 1997-00
2 87 Shane Burke 51 2/3 1999   2 236 Kevin Krause 159 1990-92
3 77 Casey McIntosh 51 2/3 2007   3 199 Rick Raymer 146 1/3 1990-93
4 72 Kevin Krause 51 2/3 1990   4 144 Eric Spencer 171 1/3 2008-11
5 70 Kevin Krause 49 1992   5 135 Colin Crinnin 131 1/3 2023-pres
6 69 Shane Burke 49 1998   6 125 Casey McIntosh 89 2/3 2006-07
7 68 Shane Burke 38 2000   7 118 Talon Elkins 105 1/3 2021-24
8 67 Rick Raymer 42 1/3 1992   8 97 Ryan Klementowski 71 2/3 2021-22
9 65 Nick Jessen 41 1/3 1993   9 96 Bill Sauve 77 2000-02
T10 60 Rick Raymer 42 1993   10 83 Evan Reichel 131 1/3 2013-15
T10 60 Liam Barry 54 1/3 2018            
    ** Led League                
                     
                     
    IP Season           IP Career    
Rank IP Name Year     Rank IP Name Years  
1 59 1/3 Kevin Krause 1991     1 171 1/3 Eric Spencer 2008-2011  
2 57 1/3 Evan Reichel 2015     2 159 Kevin Krause 1990-92  
3 54 1/3 Liam Barry 2018     3 158 Shane Burke 1997-99  
4 53 1/3 Eric Spencer 2009     4 146 1/3 Rick Raymer 1990-93  
T5 51 2/3 Kevin Krause 1990     T5 131 1/3 Evan Reichel 2013-15  
T5 51 2/3 Shane Burke 1999     T5 131 1/3 Colin Crinnin 2023-pres  
T5 51 2/3 Casey McIntosh 2007     7 105 1/3 Talon Elkins 2021-24  
8 50 2/3 Turner Parry 2010     8 91 2/3 Andy Bryant 2004-06  
T9 49 2/3 Ryan Paige 2019     9 89 2/3 Casey McIntosh 2006-07  
T9 49 2/3 Colin Crinnin 2025     10 83 1/3 Dennis Harkola 1997-98  
                     
                     
    CG Season           CG's Career    
Rank CG Name Year     Rank CG Name Years  
1 7 Kevin Krause 1991     1 16 Kevin Krause 1990-92  
T2 6 Rick Raymer 1992     2 13 Eric Spencer 2008-11  
T2 6 Liam Barry 2018     3 10 Casey McIntosh 2006-07  
T4 5 Kevin Krause 1992     4 9 Rick Raymer 1990-93  
T4 5 Shane Burke 1999     5 8 Shane Burke 1997-00  
T4 5 Casey McIntosh 2006     6 7 Matt Naton 2010-12  
T4 5 Casey McIntosh 2007     T7 6 Evan Reichel 2013-15  
T4 5 Eric Spencer 2009     T7 6 Liam Barry 2016-18  
T4 5 Matt Naton 2012     T7 6 Colin Crinnin 2023-pres  
T10 4 Kevin Krause 1990     T10 5 Turner Parry 2009-10  
T10 4 Al Schoeneck 2007     T10 5 Talon Elkins 2021-24  
T10 4 Eric Spencer 2010              
T10 4 Turner Parry 2010              
                     
    Winning % Season Min 5 Dec.         Saves Season    
Rank W % Name Record Year   1 5 Charlie Searle 2023  
T1 100% Casey McIntosh 5W 0L 2006   T2 4 Gabrielle 1998  
T1 100% Al Schoeneck 5W 0L 2007   T2 4 Dan Connor 2008  
T1 100% Talon Elkins 5W 0L 2023   4 3 Tim Daniluk 2005  
T4 88% Liam Barry 7W 1L 2018   T5 2 Mike Feeney 2003  
T4 86% Ryan Tabaczyk 7W 1L 2025   T5 2 Eric Hagen 2004  
T6 86% Rick Raymer 6W 1L 1993   T5 2 Adam Bishop 2009  
T6 86% Eric Spencer 6W 1L 2010   T5 2 Shawn Schiltz 2009  
T6 86% Evan Reichel 6W 1L 2013   T5 2 John Fredette 2011  
T9 80% Evan Reichel 5W 1L 2014   T5 2 Sean McConnell 2014  
T9 80% Colin Crinnin 5W 1L 23/24/25   T5 2 Liam Barry 2016  
            T5 2 Jack Gordon 2019  
    Section and State Record       T5 2 Eric Korzeniewski 2021  
    Perfect Game       T5 2 Landyn Shaw 2022  
    Casey McIntosh 2007