- - - -
-- Varsity Baseball Record Book


Home

Varsity

JV

Freshman

WGMS

CMS

Coaches

Record Book

Past Teams

Where Are
They Now

Summer
Camps

Directions

Sponsors

 

 

--Record Book Members--------


Kevin Krause '92


Shane Burke '00


Bill Sauve '01


Jon Pallone '02


Brian Petrick '03


-
Joe Kaminski '04


Brian Wadach '04


Steve Collins '04


Mike Greene '05


Ryan Glavin '05


Jimmy Ciciarelli'05


Erik Hagen '05


Tim Daniluk '05


Cory Hopkins '06


Andy Bryant '06


Casey Reale '07


Casey McIntosh '07


Brent Hagen '07


Alan Schoeneck '07


Brent Finizio '07


Ray Sova '08


Joe Kesler '08


Steve Menges '08


Conor Thompson08


Jeremy Connors'08-


Adam Bishop'09


Dan Connor'09


Craig Simmons '09


Jake Fietkiewicz '09


Pete Woytowich '09


Tyler Carr '10


Shawn Schiltz '10


Justin Capella '10


Turner Parry '10


Eric Spencer '11


Brian Burns '11


Greg Wadach '11

Erik Krohl '11


Matt Naton '12


Mike Sgroi '12


John Fredette '12

                     
    Highest Ave Season Min 40 AB         Average Career 100 AB  Min
Rank AVE. Name H/AB Year   Rank AVE. Name H/AB Years
1 **527 Kevin Krause 29-55 1992   1 376 Mike Horning 68/181 1991-93
2 447 Steve Menges 21-47 2008   2 374 Brian Petrick 55/147 2002-03
3 442 Todd Gancarz 23-52 1991   3 373 Justin Capella 50 /134 2009-10
4 441 Justin Capella 30-68 2010   4 361 Mike Greene 84/233 2003-05
5 439 Jason Kowalcyzk 25-57 1991   5 345 Kevin Krause 51/148 1990-92
6 431 Mike Horning 22-51 1993   T6 333 Tim Jackson 41/123 2001-02
7 429 Shane Burke 27-63 1999   T6 330 Gwilym Jones 37/112 1990-91
8 420 Todd Slater 21-50 2001   8 330 Steve Menges 37/112 2007-08
9 417 Joe Kaminski 30-72 2004   9 325 Greg Wadach 69/212 2009-11
T10 400 Brian Petrick 32-80 2003   10 313 Brian Burns 51/163 2009-11
T10  400 Mike Sgroi 16-40 2011            
     ** Led League                
    Hits Season           Hits Career    
Rank Hits Name AB Year   Rank Hits Name AB's Years
1 32 Brian Petrick 80 2003   1 84 Mike Greene 233 2003-05
T2 30 Joe Kaminski 72 2004   2 71 Shane Burke 239 1999-00
T2 30 Mike Greene 80 2005   3 69 Greg Wadach 212 2009-11
T2 30 Greg Wadach 85 2009   4 68 Mike Horning 181 1991-93
T2 30 Justin Capella 68 2010   5 62 Casey Reale 201 2005-07
T6 **29 Kevin Krause 55 2007   T6 60 Ryan Glavin 198 2003-05
T6 29 Ray Sova 73 2008   T6 60 Jimmy Ciciarelli 207 2003-05
T6 29 Joe Kesler 84 2004   T8 59 Eric Spencer 196 2008-11
T9 27 Mike Greene 77 2003   T8 59 Tyler Carr 193 2008-10
T9 27 Mike Greene 76 1999   10 58 Brian Wadach 192 2002-04
T9 27 Shane Burke 63 2009            
T9 27 Adam Bishop 70              
    **Led League                
                     
    Runs Season           Runs Career    
Rank Runs Name Year     Rank Runs Name Years  
1 30 Tyler Carr 2008     1 73 Shane Burke 1997-00  
2 28 Casey Reale 2007     2 71 Mike Greene 2003-05  
T3 25 Mike Greene 2003     3 69 Tyler Carr 2008-10  
T3 25 Steve Collins 2003     4 59 Casey Reale 2005-07  
T5 24 Brian Petrick 2003     T5 52 Joe Kesler 2006-08  
T5 24 Joe Kesler 2007     T5 52 Greg Wadach 2009-11  
T7 23 Shane Burke 1998     T7 49 Eric Spencer 2008-11  
T7 23 Mike Greene 2004     T7 49 Mike Horning 1991-93  
T7 23 Mike Greene 2005     9 47 Brian Wadach 2002-04  
T7 23 Adam Bishop 2009     10 46 Ryan Glavin 2003-05  
T7 23 Greg Wadach 2009              
                     
                     
                     
    2B's Season           2B's Career    
Rank  2B Name Year     Rank 2B Name Years  
1 10 Mike Greene 2004     1 24 Mike Greene 2003-05  
T2 9 Brian Wadach 2002     2 20 Brian Wadach 2002-04  
T2 9 Joe Kaminski 2004     T3 16 Shane Burke 1997-00  
T2 9 Ray Sova 2007     T3 16 Greg Wadach 2009-11  
T5 8 Zen Mytykyn 1998     T5 15 Jimmy Ciciarelli 2003-05  
T5 8 Shane Burke 1999     T5 15 Ryan Glavin 2003-05  
T5 8 Jimmy Ciciarelli 2005     T5 15 Ray Sova 2006-Pres  
T8 7 Mike Greene 2005     T8 14 Zen Mykytyn 1997-99  
T8 7 Ryan Glavin 2004     T8 14 Casey Reale 2005-07  
T8 7 Mike Greene 2003      10 13 Erik Krohl 2009-11  
T8 7 Greg Wadach 2009              
                     
                     
    3B's Season           3B's Career    
Rank 3B Name  Year     Rank 3B Name Years  
T1 4 Gwilym Jones 1991     T1 5 Kevin Krause 1990-92  
T1 4 Kevin Krause 1992     T1 5 Gwilym Jones 1990-91  
T1 4 Tyler Carr 2010     T1 5 Zen Mykytyn 1997-98  
T4 3 Zen Mykytyn 1998     T1 5 Rick Raymer 1990-93  
T4 3 Brendan Gooley 2003     T1 5 Jake Fietkiewicz 2008-09  
T4 3 Chris Bosco 1999     T1 5 Tyler Carr 2008-10  
T4 3 Ryan Horning 1999     T8 4 Ryan Horning 1999-00  
T4 3 Rick Raymer 1993     T8 4 Greg Wadach 2009-11  
T4 3 Jeremy Connors 2008              
T4 3 Jake Fietkiewicz 2009              
                     
                     
    HR's Season           HR's Career    
Rank HR Name  Year     Rank HR Name Years  
T1 3 Joe Alfieri 2001     1 5 Eric Spencer 2008-11  
T1 3 Joe Kesler 2007     T2 3 Brian Wadach 2002-04  
T3 2 Casey Reale 2007     T2 3 Joe Alfieri 2001  
T3 2 Brian Wadach 2003     T2 3 Shane Burke  1997-00  
T3 2 Brendan Gooley 2003     T2 3 Cory Hopkins 2004-06  
T3 2 Matt Simon 2001     T2 3 Joe Kesler 2006-08  
T3 2 Rick Raymer 1992     T2 3 Casey Reale 2005-07  
T3 2 Shane Burke 2000              
T3 2 Mike Horning 1993         AVE RISP Season H/AB Min 15
T3 2 Cory Hopkins 2006     1 520 Justin Capella 13-25 2010
T3 2 Eric Spencer 2008     2 519 Ryan Glavin 14-27 2004
T3 2 Pete Woytowich 2009     T3 500 Eric Spencer 13-26 2010
T3 2 Brian Burns 2010     T3 500 Joe Kaminski 10-20 2004
            4 488 Mike Greene 21-43 2005
            T6 471 Casey Reale 8-17 2007
            T6 471 Eric Hagen 8-17 2004
     RBI's Season                
Rank RBI Name Year              
1 26 Jimmy Ciciarelli 2005         RBI's Career    
2 24 Greg Wadach 2009     Rank RBI Name  Years  
T3 21 Mike Greene 2005     1 52 Jimmy Ciciarelli 2003-05  
T3 21 Brent Hagen 2007     T2 51 Mike Greene 2003-05  
5 20 Brian Wadach 2003     T2 51 Ryan Glavin 2003-05  
T6 19 Brian Petrick 2003     T4 50 Brian Wadach 2002-04  
T6 19 Ryan Horning 2000     T4 50 Eric Spencer 2008-11  
T6 19 Eric Spencer 2010     6 46 Shane Burke 1997-00  
T9 18 Brian Petrick 2002     T7 45 ErikKrohl 2009-11  
T9 18 Mike Greene 2004     T7 45 Greg Wadach 2009-11  
T9 18 Brian Wadach 2002     T9 39 Zen Mykytyn 1997-99  
T9 18 Ryan Glavin 2003     T9 39 Tyler Carr 2008-10  
T9 18 Jimmy Ciciarelli 2003              
T9 18 Ray Sova 2007              
T9 18 Adam Bishop 2009              
 T9  18  Justin Capella 2010              
                     
    SB's Season                
Rank SB Name Year              
1 19** Joe Kesler 2008         SB's Career    
2 14 Mike Horning 1992     Rank SB Name Years  
T3 13 Ryan Horning 2000     1 39 Shane Burke 1997-00  
T3 13 Frank Marinelli 1993     T2 28 Joe Kesler 2006-08  
T3 13 Joe Kaminski 2004     T2 28 Joe Kaminski 2002-04  
T6 12 Shane Burke 1998     T2 28 Mike Horning 1991-93  
T6 12 Steve Collins 2004     T5 20 Todd Gancarz 1990-91  
T6 12 Jake Fietkiewicz 2009     T5 20 Steve Collins 2002-04  
T8 11 Mike Greene 2005     T5 20 Casey Reale 2005-07  
T8 11 Chris Rizzo 1997     T8 18 Kevin Krause 1990-92  
T8 11 Shane Burke 2000     T8 18 Mike Greene 2003-05  
T8 11 Mike Horning 1993     10 16 Chris Rizzo 1997-98  
T8 11 Tyler Carr 2010              
  ** Led League                
                BB's Career    
    BB's Season       Rank BB Name Years  
Rank BB Name Year     1 37 Shane Burke 1997-00  
1 18 Mike Girolamo 2006     2 33 Tyler Carr 2008-10  
T2 17 Gwilym Jones 1991     3 31 Brian Burns 2009-11  
T2 17 Brian Burns 2011     4 27 Casey Reale 2005-07  
4 15 Dan Connor 2009     5 24 Ryan Glavin 2003-05  
T5 14 TJ Fetcho 1998     T6 23 Gwilym Jones 1990-91  
T5 14 John Abdo 1998     T6 23 Cory Hopkins 2004-06  
T7 13 Shane Burke 1997     T8 22 Steve Collins 2002-04  
T7 13 Chris Bosco 1998     T8 22 Ryan Horning 1999-00  
T7 13 Ryan Horning 2000     T8 22 Eric Spencer 2008-11  
10 13 Tyler Carr 2008     T8 22 Greg Wadach 2009-11  
                     
                     
    HBP Season           HBP Career    
1 13 Casey Reale 2007     1 23 Casey Reale 2005-07  
2 9 Mike Sgroi 2011     2 13 Mike Greene 2003-05  
3 8 Casey Reale 2006     3 11 Ryan Glavin 2003-05  
T4 6 Mike Greene 2005     T4 10 Mike Sgroi 2010-pres  
T4 6 Dan Connor 2009     T4 10 Brian Burns 2009-11  
T4 6 Jake Fietkiewicz 2009     6 9 Eric Spencer   2008-11  
T7 5 Brian Burns 2009     7 8 Dan Delaney 2005-06  
T7 5 Adam Bishop 2009     T8 7 Ray Sova 2006-08  
T7 5 Ryan Glavin  2005/2006     T8 7 Brent Finizio 2005-07  
T7 5 Dan Delaney 2006     T8 Jake Fietkiewicz   2008-09  
T7 5 Justin Nugent 2002              
T7 5 Mike Greene 2003              
T7 5 Craig Simmons 2008              
                     
    PITCHING           Pitching    
    ERA Season  Min 30 IP         ERA Career Min 60 IP
Rank ERA Name IP Year   Rank ERA Name IP Years
1 **0.37 Casey McIntosh 38 2006   1 0.86 Casey McIntosh 89 2/3 2006-07
2 **1.18 Kevin Krause 59 1/3 1991   2 1.72 Kevin Krause 159 1990-92
3 **1.22 Casey McIntosh 51 2/3 2007   3 1.77 Turner Parry 75 2009-10
4 1.34 Eric Spencer 31 1/3 2008   4 2.25 Jon Pallone 62 1/3 2001-02
5 1.44 Eric Spencer 43 2/3 2010   5 2.29 Eric Spencer 171 1 /3 2008-11
6 1.65 Rick Raymer 42 1/3 1992   6 2.34 Adam Bishop
68 2/3   
2008-09
7 1.71 Kevin Krause 49 1992   7 2.48 Dennis Harkola
79   
1997-98
8 1.81 Dave Holzhauer 38 2/3 2005   8 2.88 Shane Burke 158    1997-00
9 1.83 Rick Raymer 42 1997   9 2.96 Rick Raymer 146 1/3 1990-93
10 1.92 Dennis Harkola 47 1/3 2010            
  ** Lead League                  
                     
    Wins Season                
Rank Wins Name Year              
1 7 Kevin Krause 1991              
T2 6 Rick Raymer 1993         Wins Career    
T2 6 Adam Bishop 2008     Rank Wins Name Years  
T2 6 Eric Spencer 2010     1 19 Eric Spencer 2008-Pres  
T5 5 Rick Raymer 1992     2 13 Rick Raymer 1990-93  
T5 5 Casey McIntosh 2006     3 11 Shane Burke 1997-00  
T5 5 Casey McIntosh 2007     T4 10 Kevin Krause 1990-92  
T5 5 Al Schoeneck 2007     T4 10 Casey McIntosh 2006-07  
T5 5 Eric Spencer 2009      6  8 Adam Bishop 2008-09   
T10 4 Dennis Harkola 1997              
T10 4 Shane Burke 1999              
T10 4 Eric Spencer 2008/2011              
T10 4 Matt Naton 20011              
                     
    SO's Season           SO's Career    
Rank SO Name  IP Year   Rank SO Name IP Years
1 **94 Kevin Krause 59 1/3 1991   1 244 Shane Burke
158   
1997-00
2 87 Shane Burke 51 2/3 1999   2 236 Kevin Krause
159
1990-92
3 77 Casey McIntosh 51 2/3 2007   3 199 Rick Raymer
146 1/3
1990-93
4 72 Kevin Krause 51 2/3 1990   4 144 Eric Spencer
171 1/3    
2008-11
5 70 Kevin Krause 49 1992   5 125 Casey McIntosh
89 2/3
2006-07
6 69